Schedule
| Class/period | Start | End | Duration |
|---|---|---|---|
| 1 | 9:15AM | 10:15AM | 60 min. |
| Break | 10:15AM | 10:25AM | 10 min. |
| 2 | 10:25AM | 11:25AM | 60 min. |
| Lunch | 11:25AM | 12:10PM | 45 min. |
| 3 | 12:10PM | 1:10PM | 60 min. |
| Break | 1:10PM | 1:20PM | 10 min. |
| 4 | 1:20PM | 2:20PM | 60 min. |
| Class/period | Start | End | Duration |
|---|---|---|---|
| 1 | 9:15AM | 10:15AM | 60 min. |
| Break | 10:15AM | 10:25AM | 10 min. |
| 2 | 10:25AM | 11:25AM | 60 min. |
| Lunch | 11:25AM | 12:10PM | 45 min. |
| 3 | 12:10PM | 1:10PM | 60 min. |
| Break | 1:10PM | 1:20PM | 10 min. |
| 4 | 1:20PM | 2:20PM | 60 min. |
| Class/period | Start | End | Duration |
|---|---|---|---|
| 1 | 09:15 AM | 09:55 AM | 40 min. |
| Break | 09:55 AM | 10:05 AM | 10 min. |
| 2 | 10:05 AM | 10:45 AM | 40 min. |
| Lunch | 10:45 AM | 11:30 PM | 30 min. |
| 3 | 11:35 AM | 12:15 PM | 40 min. |
| 4 | 12:15 PM | 12:55PM | 40 min. |
“Every human being, created in the image of God, is endowed with a power akin to that of the creator-individuality, power to think and do. It is the work of true education to develop this power, to train the youth to be thinkers and not merely reflectors of other men’s thoughts.” Ellen G. White, Education, p. 17

